Compact Single-Platform Cutting
Simplified structure and compact footprint reduces investment in space and equipment

Applications
Technical Parameters
| Model | F3015 | F4020 | F6020 | F6525 |
|---|---|---|---|---|
| Power | 1.5-20kW | 1.5-20kW | 1.5-20kW | 1.5-20kW |
| Working area | 3050*1530mm | 4050*2030mm | 6150*2030mm | 6550*2530mm |
| Maximum empty run speed | 120m/min | 120m/min | 120m/min | 120m/min |
| Maximum operating acceleration | 0.8G | 0.8G | 0.8G | 0.8G |
| Repeatability accuracy | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm |
| Drive mode | Rack and pinion dual drive system | |||
| Power supply requirements: | Voltage 380V, frequency 50Hz, 3-phase, 5-wire power system | |||
Sample display



